
Today i.e. on April 11, India is Rs 9,339 per gram of 24 carat gold, 22 carat gold per gram of Rs 8,561 and 18 carat gold per gram of Rs 7,005. On April 10, the price of 24 carat gold in India was Rs 9,045 per gram, 22 carat gold per gram Rs 8,291 and 18 carat gold was Rs 6,784 per gram of Rs 6,784. In India today, 22 carat gold is Rs 85,610 per 10 grams, 24 carat gold per 10 grams per 10 grams and 18 carat gold is Rs 70,050 per 10 grams per 10 grams.
On April 10, the price of 22 carat gold in India was Rs 82,910, 24 carat gold per 10 grams per 10 grams and 18 carat gold was Rs 67,840 per 10 grams per 10 grams. In India today, silver is priced at Rs 97.10 per gram and Rs 97,100 per kg on April 11. On April 10, the price of silver in India was Rs 92.90 per gram and Rs 92,900 per kg. Gold and silver prices in India have been steadily declining for the last few days. However, today the prices of gold and silver have increased again.
| City | Price of 10 grams per 22 carat gold | Price 10 grams per 24 carat gold | Price of 10 grams per 18 carat gold |
|---|---|---|---|
| Bangalore | ₹ 85,610 | ₹ 93,390 | ₹ 70,050 |
| Chennai | ₹ 85,610 | ₹ 93,390 | ₹ 70,050 |
| Kerala | ₹ 85,610 | ₹ 93,390 | ₹ 70,050 |
| Kolkata | ₹ 85,610 | ₹ 93,390 | ₹ 70,050 |
| Mumbai | ₹ 85,610 | ₹ 93,390 | ₹ 70,050 |
| Pune | ₹ 85,610 | ₹ 93,390 | ₹ 70,050 |
| Nagpur | ₹ 85,610 | ₹ 93,390 | ₹ 70,050 |
| Hyderabad | ₹ 85,610 | ₹ 93,390 | ₹ 70,050 |
| Surat | ₹ 85,660 | ₹ 93,440 | ₹ 70,090 |
| Nashik | ₹ 85,640 | ₹ 93,420 | ₹ 70,080 |
| Chandigarh | ₹ 85,760 | ₹ 93,540 | ₹ 70,170 |
| Delhi | ₹ 85,760 | ₹ 93,540 | ₹ 70,170 |
| Jaipur | ₹ 85,760 | ₹ 93,540 | ₹ 70,170 |
| Lucknow | ₹ 85,760 | ₹ 93,540 | ₹ 70,170 |
look news india