
Today, on 22 April 2025, there has been a significant increase in gold and silver prices in India. Gold prices have reached ₹ 9,836 per gram for 24 carats, ₹ 9,016 per gram for 22 carats and ₹ 7,377 per gram for 18 carats. On the other hand, the price of silver is ₹ 101.10 per gram and ₹ 1,01,100 per kg.
The fastest bounce in Uttar Pradesh
The price of 22 carat gold in Uttar Pradesh has reached ₹ 9,115 per gram, which is about ₹ 100 more than the national average. At the same time, the price of silver has been ₹ 111 per gram.
Today’s rate in Lucknow
- 22 carat gold: ₹ 91,150 per 10 grams
- Silver: ₹ 1,110 per 10 grams
Gold price (per gram) in major cities of India
| City | 22k (₹) | 24K (₹) | 18K (₹) |
|---|---|---|---|
| Chennai | 9,016 | 9,836 | 7,461 |
| Mumbai | 9,016 | 9,836 | 7,377 |
| Delhi | 9,031 | 9,851 | 7,390 |
| Kolkata | 9,016 | 9,836 | 7,377 |
| Bangalore | 9,016 | 9,836 | 7,377 |
| Hyderabad | 9,016 | 9,836 | 7,377 |
| Kerala | 9,016 | 9,836 | 7,377 |
| Pune | 9,016 | 9,836 | 7,377 |
| Vadodara | 9,021 | 9,841 | 7,381 |
| Ahmedabad | 9,021 | 9,841 | 7,381 |
| Jaipur | 9,031 | 9,851 | 7,390 |
Silver price in major cities of India
| City | 10 grams (₹) | 100 grams (₹) | 1 kg (₹) |
|---|---|---|---|
| Chennai | 1,111 | 11,110 | 1,11,100 |
| Mumbai | 1,011 | 10,110 | 1,01,100 |
| Delhi | 1,011 | 10,110 | 1,01,100 |
| Kolkata | 1,011 | 10,110 | 1,01,100 |
| Bangalore | 1,011 | 10,110 | 1,01,100 |
| Hyderabad | 1,111 | 11,110 | 1,11,100 |
| Kerala | 1,111 | 11,110 | 1,11,100 |
| Pune | 1,011 | 10,110 | 1,01,100 |
| Vadodara | 1,011 | 10,110 | 1,01,100 |
| Ahmedabad | 1,011 | 10,110 | 1,01,100 |
| Jaipur | 1,011 | 10,110 | 1,01,100 |
Gold and silver prices in major cities of Uttar Pradesh
- The price of 22 carat gold in all major cities (Lucknow, Agra, Varanasi, Kanpur etc.) is ₹ 91,150 per 10 grams.
- The price of silver is ₹ 1,110 per 10 grams.
look news india