Petroleum companies have released new prices of petrol and diesel across the country. New fuel prices are released every day at 6 pm in the country. Oil companies have also updated the latest fuel prices on 22 April.
name of the city: | Petrol Price(Rs) | Diesel Price(Rs) |
New Delhi | 94.72 | 87.62 |
Mumbai | 104.21 | 92.15 |
Chennai | 100.75 | 92.34 |
Kolkata | 103.94 | 90.76 |
Bengaluru | 99.84 | 85.93 |
Hyderabad | 107.41 | 95.65 |
Gurugram | 95.05 | 87.91 |
Lucknow | 94.65 | 87.76 |
Ahmedabad | 94.39 | 90.06 |
Jaipur | 104.88 | 90.36 |
You can also check the prices of petrol and diesel in your city. Visit the website of oil marketing companies or send SMS. If you are Indian Oil customer then you can send SMS to number 9224992249 with city code and if you are BPCL customer then you can send SMS to number 9223112222 mentioning RSP.