
Are you thinking of buying gold or silver? Or do you want to know today’s expressions for investment? So you have a fresh update. Today in India, 25 April 2025Gold prices have again softened. This is the second consecutive day when the prices of gold have fallen, as well as a slight decline in silver.
Gold price in India today (10 grams per):
-
24 carat gold: ₹ 98,230
-
22 carat gold: ₹ 90,040
-
18 carat gold: ₹ 73,670
In comparison, yesterday (24 April) 24 carat gold was ₹ 98,340, 22 carat gold ₹ 90,140 and 18 carat gold at ₹ 73,750 per ten grams.
International signs and future moves:
However, the recent statements of US Finance Minister and President Donald Trump in the international market are speculating to increase the demand for gold. This can create a possibility of climbing gold and silver prices in the future. But at the moment there has been a decline in the Indian market for the last two days.
Silver price in India today:
Silver price in India today ₹ 100.80 per gram i.e ₹ 1,00,800 per kg Is. It also has seen a slight decline compared to yesterday.
Gold price today (1 gram) in major cities of India:
| Chennai | ₹ 9,004 | ₹ 9,823 | ₹ 7,459 |
| Mumbai | ₹ 9,004 | ₹ 9,823 | ₹ 7,367 |
| Delhi | ₹ 9,019 | ₹ 9,833 | ₹ 7,379 |
| Kolkata | ₹ 9,004 | ₹ 9,823 | ₹ 7,367 |
| Bangalore | ₹ 9,004 | ₹ 9,823 | ₹ 7,367 |
| Hyderabad | ₹ 9,004 | ₹ 9,823 | ₹ 7,367 |
| Kerala | ₹ 9,004 | ₹ 9,823 | ₹ 7,367 |
| Pune | ₹ 9,004 | ₹ 9,823 | ₹ 7,367 |
| Vadodara | ₹ 9,009 | ₹ 9,828 | ₹ 7,371 |
| Ahmedabad | ₹ 9,009 | ₹ 9,828 | ₹ 7,371 |
| Jaipur | ₹ 9,019 | ₹ 9,833 | ₹ 7,379 |
| Lucknow | ₹ 9,019 | ₹ 9,833 | ₹ 7,379 |
| Coimbatore | ₹ 9,004 | ₹ 9,823 | ₹ 7,459 |
| Madurai | ₹ 9,004 | ₹ 9,823 | ₹ 7,459 |
| Vijayawada | ₹ 9,004 | ₹ 9,823 | ₹ 7,367 |
| Patna | ₹ 9,009 | ₹ 9,828 | ₹ 7,371 |
| Nagpur | ₹ 9,004 | ₹ 9,823 | ₹ 7,367 |
| Chandigarh | ₹ 9,019 | ₹ 9,833 | ₹ 7,379 |
(Note: To know the price of 10 grams, multiply the price of 1 gram given above by 10.)
Silver price today in major cities of India:
| Chennai | ₹ 1,108 | ₹ 11,080 | ₹ 1,10,800 |
| Mumbai | ₹ 1,008 | ₹ 10,080 | ₹ 1,00,800 |
| Delhi | ₹ 1,008 | ₹ 10,080 | ₹ 1,00,800 |
| Kolkata | ₹ 1,008 | ₹ 10,080 | ₹ 1,00,800 |
| Bangalore | ₹ 1,008 | ₹ 10,080 | ₹ 1,00,800 |
| Hyderabad | ₹ 1,108 | ₹ 11,080 | ₹ 1,10,800 |
| Kerala | ₹ 1,108 | ₹ 11,080 | ₹ 1,10,800 |
| Pune | ₹ 1,008 | ₹ 10,080 | ₹ 1,00,800 |
| Vadodara | ₹ 1,008 | ₹ 10,080 | ₹ 1,00,800 |
| Ahmedabad | ₹ 1,008 | ₹ 10,080 | ₹ 1,00,800 |
| Jaipur | ₹ 1,008 | ₹ 10,080 | ₹ 1,00,800 |
| Lucknow | ₹ 1,008 | ₹ 10,080 | ₹ 1,00,800 |
| Coimbatore | ₹ 1,108 | ₹ 11,080 | ₹ 1,10,800 |
| Madurai | ₹ 1,108 | ₹ 11,080 | ₹ 1,10,800 |
| Vijayawada | ₹ 1,108 | ₹ 11,080 | ₹ 1,10,800 |
| Patna | ₹ 1,008 | ₹ 10,080 | ₹ 1,00,800 |
| Nagpur | ₹ 1,008 | ₹ 10,080 | ₹ 1,00,800 |
| Chandigarh | ₹ 1,008 | ₹ 10,080 | ₹ 1,00,800 |
look news india