
A mixed trend is being seen in the prices of silver in the domestic bullion market on the morning of Wednesday, November 4, 2026. Silver prices at the national level have remained almost stable due to the trend of precious metals in the international market and the impact of dollar-rupee exchange rates. The benchmark price of silver in the retail market has been recorded in the range of ₹ 1,99,900 per kg in major cities to ₹ 2,16,000 – ₹ 2,20,900 per kg in regional bullion markets.
There is slight variation in prices across cities depending on local VAT, octroi and jewelers association premium charges:
| City | price of 10 grams silver | price of 100 grams silver | Price of 1 Kilogram (1 Kg) Silver |
| Lucknow | ₹2,209 | ₹22,090 | ₹2,20,900 |
| New Delhi | ₹2,169 | ₹21,690 | ₹2,16,900 |
| Patna | ₹1,999 | ₹19,990 | ₹1,99,900 |
| Mumbai | ₹2,159 | ₹21,590 | ₹2,15,900 |
| Kolkata | ₹2,119 | ₹21,190 | ₹2,11,900 |
| Chennai | ₹2,179 | ₹21,790 | ₹2,17,900 |
| Jaipur | ₹2,179 | ₹21,790 | ₹2,17,900 |
| Ahmedabad | ₹2,189 | ₹21,890 | ₹2,18,900 |
(Note: The above quotes are indicative. These rates do not include 3% GST, making charges and jeweler’s profit. This charge is payable additionally on the final bill when purchasing physical jewelery or coins).
-
1 gram silver: ₹199.90 to ₹221
-
8 grams silver: ₹1,599.20 to ₹1,768
-
10 grams silver: ₹1,999 to ₹2,209
-
100 grams silver: ₹19,990 to ₹22,090
-
1 kg silver: ₹1,99,900 to ₹2,20,900
If you are buying physical silver (coins, utensils or jewellery) from the bullion market, always BIS Hallmark Preference should be given to 999 or 925 sterling silver. Along with this, it is mandatory to collect GST Invoice from the seller, so that there is no confusion in future regarding accuracy and weight.
look news india