The direct and drastic impact of the continuous increase in crude oil prices in the international market is now visible on the Indian domestic market. India has seen two major increases in fuel prices within the last one week, which has put a heavy burden of inflation on the pockets of the common people. After the prices of petrol and diesel have reached record levels, the possibilities of increase in freight and passenger bus fares in the country have become quite strong. Amidst all this, Indian petroleum companies have released the new rate list of petrol and diesel for Friday (22 May 2026).
Peace in prices today, but a big shock has already occurred in Rajasthan.
According to the data released today by government oil companies, no new changes have been made in the prices of petrol and diesel i.e. the rates are stable today. However, due to the huge increase made in the past, the people of Rajasthan have suffered a major shock. After the recent amendment, petrol has become costlier by ₹ 3.25 and diesel by ₹ 3.02 in Rajasthan’s capital Jaipur.
After this increase, the price of petrol in Jaipur city has reached the level of ₹ 107.97 per liter and the price of diesel has reached the level of ₹ 93.23 per liter. At the same time, in the border and remote districts of the state like Sriganganagar, Bikaner, Dungarpur and Sawai Madhopur, the new price of petrol has reached ₹ 109.46 per liter, which is probably the highest in entire Rajasthan. In these cities, diesel is also being sold from ₹ 94.74 to ₹ 94.75 per liter. Apart from this, the price of ‘premium petrol’ used in luxury vehicles has also been increased by a huge Rs 3.25.
After all, why does the rate change in the same state and different cities?
This question often arises in the minds of the general public that why are the prices of petrol and diesel different in different areas of the same state or the same city? Giving technical clarification on this, ‘Rajasthan Petroleum Dealers Association’ said that the fuel prices in the state are mainly Distance to Oil Depot Are determined on the basis of.
Rules for determining price: ‘Transportation cost’ is added to the oil depending on the distance any petrol pump is located from its main supply depot. This is the reason why oil is slightly cheaper in the areas near the depot and in remote areas, the difference per liter is seen ranging from a few paise to a few rupees. For example, there is a difference in rates between the main center of Jaipur city and its outer highway areas due to depot mapping.
Latest prices of petrol and diesel in main metros of the country
On the morning of 22 May 2026, fuel rates (per litre) in major states and metros of the country were recorded as follows:
| City | Petrol price (₹/Litre) | Diesel price (₹/Litre) |
| New Delhi | ₹98.64 | ₹91.58 |
| Lucknow | ₹98.40 | ₹91.72 |
| Chandigarh | ₹98.12 | ₹86.09 |
| Chennai | ₹104.51 | ₹96.13 |
| Bengaluru | ₹107.16 | ₹95.04 |
| Mumbai | ₹107.59 | ₹94.08 |
| Jaipur | ₹108.55 | ₹93.81 |
| Kolkata | ₹109.70 | ₹96.07 |
| Hyderabad | ₹111.84 | ₹99.95 |
Detailed rate list of major cities of Rajasthan (Old vs New Rate)
After the recent increase, the major change in the prices of petrol and diesel in various districts of Rajasthan can be easily understood from the table given below:
| city name | Old Petrol Rate (₹) | New petrol rate (₹) | Total increase (₹) | Old Diesel Rate (₹) | New Diesel Rate (₹) | Total increase (₹) |
| quota | ₹104.26 | ₹107.51 | ₹3.25 | ₹89.79 | ₹92.81 | ₹3.02 |
| Ajmer | ₹104.36 | ₹107.61 | ₹3.25 | ₹89.88 | ₹92.90 | ₹3.02 |
| chittorgarh | ₹104.38 | ₹107.62 | ₹3.24 | ₹89.92 | ₹92.93 | ₹3.01 |
| jodhpur | ₹104.54 | ₹107.79 | ₹3.25 | ₹90.05 | ₹93.03 | ₹2.98 |
| Bhilwara | ₹105.04 | ₹108.29 | ₹3.25 | ₹90.43 | ₹93.45 | ₹3.02 |
| Jhalawar | ₹105.09 | ₹108.34 | ₹3.25 | ₹90.54 | ₹93.56 | ₹3.02 |
| Alwar | ₹105.35 | ₹108.60 | ₹3.25 | ₹90.76 | ₹93.77 | ₹3.01 |
| Udaipur | ₹105.54 | ₹108.79 | ₹3.25 | ₹90.96 | ₹93.98 | ₹3.02 |
| Sikar | ₹105.65 | ₹108.90 | ₹3.25 | ₹91.05 | ₹94.07 | ₹3.02 |
| barmer | ₹106.19 | ₹109.43 | ₹3.24 | ₹91.72 | ₹94.74 | ₹3.02 |
| Banswara | ₹106.14 | ₹109.39 | ₹3.25 | ₹91.50 | ₹94.52 | ₹3.02 |
| jhunjhunu | ₹106.21 | ₹109.45 | ₹3.24 | ₹91.70 | ₹94.71 | ₹3.01 |
| sriganganagar | ₹106.21 | ₹109.46 | ₹3.25 | ₹91.72 | ₹94.74 | ₹3.02 |
| Bikaner | ₹106.22 | ₹109.46 | ₹3.24 | ₹91.71 | ₹94.73 | ₹3.02 |
| Dungarpur | ₹106.21 | ₹109.46 | ₹3.25 | ₹91.73 | ₹94.75 | ₹3.02 |
| Sawai Madhopur | ₹106.22 | ₹109.46 | ₹3.24 | N/A | N/A | N/A |
look news india