Gold-Ringe Bazaar: What is the latest price in your city today?

Gold 2 3 V JPG 1280x720 4G

Today i.e. on May 26, India is Rs 9,807 per gram of 24 carat gold, 22 carat gold per gram of Rs 8,989 and 18 carat gold per gram of Rs 7,355. On May 25, the price of 24 carat gold in India was Rs 9,808 per gram, 22 carat gold per gram Rs 8,990 and 18 carat gold was Rs 7,356 per gram of Rs 7,356. Today, 22 carat gold in India is Rs 89,890 per 10 grams, 24 carat gold per 10 grams per 10 grams and 18 carat gold is Rs 73,550 per 10 grams. Today, silver in India is priced at Rs 99.80 per gram and Rs 99,800 per kg.

City Price of 10 grams per 22 carat gold Price 10 grams per 24 carat gold Price of 10 grams per 18 carat gold
Chennai ₹ 89,890 ₹ 98,070 ₹ 73,550
Bangalore ₹ 89,890 ₹ 98,070 ₹ 73,550
Mumbai ₹ 89,890 ₹ 98,070 ₹ 73,550
Pune ₹ 89,890 ₹ 98,070 ₹ 73,550
Kolkata ₹ 89,890 ₹ 98,070 ₹ 73,550
Kerala ₹ 89,890 ₹ 98,070 ₹ 73,550
Hyderabad ₹ 89,890 ₹ 98,070 ₹ 73,550
Nagpur ₹ 89,890 ₹ 98,070 ₹ 73,550
Nashik ₹ 89,920 ₹ 98,100 ₹ 73,580
Chandigarh ₹ 90,040 ₹ 98,220 ₹ 73,670
Delhi ₹ 90,040 ₹ 98,220 ₹ 73,670
Lucknow ₹ 90,040 ₹ 98,220 ₹ 73,670
Jaipur ₹ 90,040 ₹ 98,220 ₹ 73,670
Surat ₹ 89,940 ₹ 98,120 ₹ 73,590

Dreadful tragedy in Gaza: Bombing of school burns dozens of children, including children, converted into city ruins