
On April 18, the price of 24 carat gold per gram in India today is Rs 9,732, 22 carat gold price of Rs 8,921 and 18 carat gold is Rs 7,300. Today, 22 carat gold in India is Rs 89,210 per 10 grams, 24 carat gold per 10 grams per 10 grams and 18 carat gold is Rs 73,000 per 10 grams. In India today, silver is priced at Rs 99.90 per gram and Rs 99,900 per kg on April 18.
| City | Price of 10 grams per 22 carat gold | Price 10 grams per 24 carat gold | Price of 10 grams per 18 carat gold |
|---|---|---|---|
| Chennai | ₹ 89,210 | ₹ 97,320 | ₹ 73,000 |
| Bangalore | ₹ 89,210 | ₹ 97,320 | ₹ 73,000 |
| Kerala | ₹ 89,210 | ₹ 97,320 | ₹ 73,000 |
| Kolkata | ₹ 89,210 | ₹ 97,320 | ₹ 73,000 |
| Mumbai | ₹ 89,210 | ₹ 97,320 | ₹ 73,000 |
| Pune | ₹ 89,210 | ₹ 97,320 | ₹ 73,000 |
| Hyderabad | ₹ 89,210 | ₹ 97,320 | ₹ 73,000 |
| Nagpur | ₹ 89,210 | ₹ 97,320 | ₹ 73,000 |
| Delhi | ₹ 89,360 | ₹ 97,470 | ₹ 73,120 |
| Jaipur | ₹ 89,360 | ₹ 97,470 | ₹ 73,120 |
| Lucknow | ₹ 89,360 | ₹ 97,470 | ₹ 73,120 |
| Chandigarh | ₹ 89,360 | ₹ 97,470 | ₹ 73,120 |
| Surat | ₹ 89,260 | ₹ 97,370 | ₹ 73,040 |
| Nashik | ₹ 89,240 | ₹ 97,350 | ₹ 73,030 |
look news india