Indian oil companies have been revising petrol and diesel prices daily since 2017 and update the prices at 6 am. Indian oil companies fix fuel rates based on crude oil rates in the international market. Petrol and diesel prices have also been updated today. There has been a slight change in it. So know where is the latest rate.
City | Petrol price in rupees (per litre) | Diesel price in rupees (per litre) |
Ahmedabad | 94.44 | 90.11 |
Rajkot | 94.22 | 89.91 |
face | 94.33 | 90.02 |
Vadodara | 94.05 | 89.72 |
Delhi | 94.72 | 87.62 |
Mumbai | 104.21 | 92.15 |
Kolkata | 104.95 | 91.76 |
Chennai | 91.76 | 92.34 |
Bangalore | 102.84 | 88.95 |
How to know the new fuel rates sitting at home?