
Today, on 18 April 2025, the stock markets are closed due to Good Friday, but before that gold prices in the country have reached record high. For the first time in India, gold has reached very close to the level of ₹ 1,00,000 per 10 grams.
Today’s gold price
| Type | Price per gram (₹) |
|---|---|
| 24 carat | 9,732 |
| 22 carat | 8,921 |
| 18 carat (999 gold) | 7,300 |
Today the price of gold has increased by ₹ 1,000 per kg.
Today’s silver price
| amount | Price (₹) |
|---|---|
| Per gram | 99.90 |
| Per kg | 99,900 |
The price of silver has fallen by ₹ 100 per kg today.
Gold price (per gram) in major cities of the country
| City | 22 carat (₹) | 24 carat (₹) | 18 carat (₹) |
|---|---|---|---|
| Chennai | 8,921 | 9,732 | 7,391 |
| Mumbai | 8,921 | 9,732 | 7,300 |
| Delhi | 8,936 | 9,747 | 7,312 |
| Kolkata | 8,921 | 9,732 | 7,299 |
| Bangalore | 8,921 | 9,732 | 7,299 |
| Hyderabad | 8,921 | 9,732 | 7,299 |
| Kerala | 8,921 | 9,732 | 7,299 |
| Pune | 8,921 | 9,732 | 7,300 |
| Vadodara | 8,926 | 9,737 | 7,304 |
| Ahmedabad | 8,926 | 9,737 | 7,304 |
| Jaipur | 8,936 | 9,747 | 7,312 |
| Lucknow | 8,936 | 9,747 | 7,312 |
Silver price in major cities of the country
| City | 10 grams (₹) per 10 grams | 100 grams (₹) per 100 grams | Per kg (₹) |
|---|---|---|---|
| Chennai | 1,099 | 10,990 | 1,09,900 |
| Mumbai | 999 | 9,990 | 99,900 |
| Delhi | 999 | 9,990 | 99,900 |
| Kolkata | 999 | 9,990 | 99,900 |
| Bangalore | 999 | 9,990 | 99,900 |
| Hyderabad | 1,099 | 10,990 | 1,09,900 |
| Kerala | 1,099 | 10,990 | 1,09,900 |
| Pune | 999 | 9,990 | 99,900 |
| Vadodara | 999 | 9,990 | 99,900 |
| Ahmedabad | 999 | 9,990 | 99,900 |
| Jaipur | 999 | 9,990 | 99,900 |
Price of gold in major cities of Uttar Pradesh (10 grams – 22 carat)
The price of gold in all major cities is ₹ 90,200 per 10 grams. These include Lucknow, Kanpur, Agra, Varanasi, Gorakhpur, Ghaziabad, Meerut, Allahabad, Noida, Aligarh, Jhansi, Moradabad, Saharanpur, Muzaffarnagar, Mathura, Ayodhya, Bareilly, Sonbhadra, Gonda, Badaun, Farrukhabad, Firozabad, Rampur, Mirzapur, Badlapur.
Silver price (10 grams per 10 grams) in major cities of Uttar Pradesh
The price of silver in all major cities is ₹ 1,100 per 10 grams. These include Lucknow, Kanpur, Agra, Varanasi, Gorakhpur, Ghaziabad, Meerut, Allahabad, Noida, Aligarh, Jhansi, Moradabad, Saharanpur, Muzaffarnagar, Farrukhabad.
look news india