
Today i.e. on May 30, 24 carat gold in India is Rs 9,703 per gram, 22 carat gold per gram of Rs 8,894 and 18 carat gold is Rs 7,277 per gram of Rs 7,277. Today, 22 carat gold in India is Rs 88,940 per 10 grams, 24 carat gold per 10 grams per 10 grams and 18 carat gold is Rs 72,770 per 10 grams per 10 grams. Today, silver in India is priced at Rs 99.80 per gram and Rs 99,800 per kg.
| City | Price of 10 grams per 22 carat gold | Price 10 grams per 24 carat gold | Price of 10 grams per 18 carat gold |
|---|---|---|---|
| Chennai | ₹ 88,940 | ₹ 97,030 | ₹ 72,770 |
| Bangalore | ₹ 88,940 | ₹ 97,030 | ₹ 72,770 |
| Pune | ₹ 88,940 | ₹ 97,030 | ₹ 72,770 |
| Mumbai | ₹ 88,940 | ₹ 97,030 | ₹ 72,770 |
| Kerala | ₹ 88,940 | ₹ 97,030 | ₹ 72,770 |
| Kolkata | ₹ 88,940 | ₹ 97,030 | ₹ 72,770 |
| Nagpur | ₹ 88,940 | ₹ 97,030 | ₹ 72,770 |
| Hedrabad | ₹ 88,940 | ₹ 97,030 | ₹ 72,770 |
| Nashik | ₹ 88,970 | ₹ 97,060 | ₹ 72,800 |
| Surat | ₹ 88,990 | ₹ 97,080 | ₹ 72,810 |
| Delhi | ₹ 89,090 | ₹ 97,180 | ₹ 72,890 |
| Chandigarh | ₹ 89,090 | ₹ 97,180 | ₹ 72,890 |
| Jaipur | ₹ 89,090 | ₹ 97,180 | ₹ 72,890 |
| Lucknow | ₹ 89,090 | ₹ 97,180 | ₹ 72,890 |
Stock market today: Major indices’ moves and important levels, keep a close watch on these signs
look news india