A fall in the prices of gold and silver was seen on Monday, 16 December 2024. Compared to the previous closing price, the prices of both gold and silver have come down. According to India Bullion and Jewelers Association (ibjarates.com), there has been a change in the prices of gold and silver.
Latest Gold and Silver Rates (Gold and Silver Rates Today)
metal and purity | Morning price of gold (₹/10 grams) |
---|---|
gold 999 | ₹76,922 |
gold 995 | ₹76,614 |
gold 916 | ₹70,461 |
gold 750 | ₹57,692 |
gold 585 | ₹44,999 |
silver 999 | ₹89,976/kg |
City-wise 22 carat, 24 carat and 18 carat gold rates (City-Wise Gold Rates)
city name | 22 carat (₹/10 grams) | 24 carat (₹/10 grams) | 18 carat (₹/10 grams) |
---|---|---|---|
Chennai | ₹72,060 | ₹78,610 | ₹59,510 |
Mumbai | ₹72,060 | ₹78,610 | ₹58,960 |
Delhi | ₹72,210 | ₹78,760 | ₹59,080 |
Kolkata | ₹72,060 | ₹78,610 | ₹58,960 |
Ahmedabad | ₹72,110 | ₹78,660 | ₹59,000 |
Jaipur | ₹72,210 | ₹78,760 | ₹59,080 |
Patna | ₹72,110 | ₹78,660 | ₹59,000 |
Lucknow | ₹72,210 | ₹78,760 | ₹59,080 |
Ghaziabad | ₹72,210 | ₹78,760 | ₹59,080 |
Noida | ₹72,210 | ₹78,760 | ₹59,080 |
Ayodhya | ₹72,210 | ₹78,760 | ₹59,080 |
Gurugram | ₹72,210 | ₹78,760 | ₹59,080 |
Chandigarh | ₹72,210 | ₹78,760 | ₹59,080 |
How to check hallmark of gold?
Hallmark numbers vary depending on the purity of gold:
- 24 Carat: 999 (99.9% pure)
- 23 carat: 958 (95.8% pure)
- 22 carat: 916 (91.6% pure)
- 21 carat: 875 (87.5% pure)
- 18 carat: 750 (75.0% pure)
Meaning of Carat:
- If your jewelery is 22 carats, divide 22 by 24 and multiply by 100 to calculate its purity.
Importance of Gold Hallmark
- 22 karat gold is usually 91.6% pure.
- Many times, due to adulteration, 22 carat jewelery has 89% or 90% purity.
- Hallmarking accurately reveals the purity of gold.
Meaning of Hallmark numbers:
- 375: 37.5% pure gold
- 585: 58.5% pure gold
- 750: 75% pure gold
- 916: 91.6% pure gold
- 990: 99% pure gold
- 999: 99.9% pure gold