Bank locker fees 2024: There are many valuable items which are likely to be stolen. That is why people keep them in bank lockers instead of at home. These include jewellery, property documents, insurance policies etc. Banks provide customers the facility to keep these items safe in their lockers. In return, they charge some fee from the customers. Bank safe deposit lockers are available in different sizes according to the need of the depositors. You can also give the name of your nominee for these lockers. Today we are going to tell you about the locker fees of ICICI Bank, PNB, SBI and HDFC Bank.
Locker Charges in SBI Bank
Details of Service Charges | charge | |
Safe Deposit Locker: Annual Rent | ||
size | Type | |
Size A:125 x 175 x 492 | Small | Urban and Metro: |
₹2000+GST | ||
rural and semi-urban | ||
Size B:159 x 210 x 492 | :₹1500+GST | |
Size:C:125X352X492 | medium | Urban and Metro: |
Size:D:189X263X492 | ₹4000+GST | |
Size:E:159x423x492 | Rural and Semi-Urban : | |
Size H1:325X210X492 | ₹3000+GST | |
Size:F:278X352X492 | Big | Urban and Metro: |
Size:G:189X529X492 | ₹8000+GST | |
Size:H:325x423x492 | Rural & Semi Urban: ₹6000+GST | |
Size L:404X529X492 | Excessive | Urban and Metro: |
Big | ₹12000+GST | |
Rural and Semi-Urban : | ||
Size:L1:385X529X492 | ₹9000+GST | |
For Salary Package Accounts: Platinum Edition Accounts: | 25% discount on locker rental |
The country's largest bank, SBI, charges locker fees ranging from Rs 500 to Rs 3,000 per year. In metro and metropolitan areas, the bank charges Rs 2,000, Rs 4,000, Rs 8,000 and Rs 12,000 for small, medium, large and extra large locker sizes, respectively. In semi-urban and rural areas, SBI charges Rs 1,500, Rs 3,000, Rs 6,000 and Rs 9,000 for small, medium, large and extra large locker sizes, respectively.
Locker Charges in ICICI Bank
Annual Locker Rent | |||||
Place | Rural | semi urban | urban | Metro | Metro+ |
Small | 1,200 | 2,000 | 3,000 | 3,500 | 4,000 |
medium | 2,500 | 5,000 | 6,000 | 7,500 | 9,000 |
Big | 4,000 | 7,000 | 10,000 | 13,000 | 15,000 |
extra large | 10,000 | 15,000 | 16,000 | 20,000 | 22,000 |
ICICI Bank charges between Rs 1,200 and Rs 5,000 annually for small-sized lockers. For medium-sized lockers, it charges between Rs 2,500-9,000. ICICI Bank charges between Rs 4,000-15,000 for large lockers. For extra-large lockers, the bank charges between Rs 10,000 and Rs 22,000. GST is also levied on top of this fee. According to the ICICI Bank website, 'Locker rent is charged annually and is paid in advance. Allotment of a locker is subject to availability and discretion of ICICI Bank. All other applicable terms and conditions in respect of the locker will be stated through the locker agreement.'
Locker Charges in Punjab National Bank
Rural/ SU | urban/metro | ||
4.1 Locker Rent Annually | Small | Rs.1250/- | Rs.2000/- |
medium | Rs.2500/- | Rs.3500/- | |
Big | Rs.3000/- | Rs.5500/- | |
huge | Rs.6000/- | Rs.8000/- | |
extra large | Rs.10,000/- | Rs.10,000/- |
Punjab National Bank charges annual locker rent of up to Rs 1,250 in rural and semi-urban areas. For urban and metro areas, the bank charges annual locker charges ranging from Rs 2,000 to Rs 10,000.
Locker Charges in HDFC Bank
Annual locker rent starts from Rs 1,500 | ||||
(Amount in Rs.) |
Place | Metro | urban | semi urban | Rural |
Extra Small | 1350 | 1100 | 1100 | 550 |
Small | 2200 | 1650 | 1200 | 850 |
medium | 4000 | 3000 | 1250 | 1250 |
Additional Mediums | 4400 | 3300 | 1750 | 1500 |
Big | 10000 | 7000 | 4000 | 3300 |
extra large | 20000 | 15000 | 11000 | 9000 |
HDFC Bank charges locker rent ranging from Rs 550 to Rs 20,000 per year. The rent for an extra small locker in rural areas is Rs 550. While the rent for an extra large locker in metro cities is Rs 20,000. According to HDFC Bank's website, 'The rent may vary between different branches at the same location. The rent of our lockers varies depending on the size of the locker and the location of the branch. Locker allotment is subject to availability.'
Canara Bank Locker Charges
Locker Size | Metro | Urban/Semi-Urban | Rural |
Small | 2000/- | 1500/- | 1000/- |
medium | 4000/- | 3000/- | 2000/- |
Big | 7000/- | 6000/- | 4000/- |
huge | 10,000/- | 8000/- | 6000/- |
GST will be payable extra. The above charges are indicative only and may vary from branch to branch. Please visit/contact the branch for more details.