
Bandhan Bank has revised the interest rates of FD. These new rates of the bank have come into effect from 13 September 2024. The bank is offering FDs ranging from 7 days to 10 years. It is giving interest ranging from 3 percent to 8.05 percent to common citizens. 8.05 percent interest is being given on one-year FD. At the same time, senior citizens are being offered interest ranging from 3.75 percent to 8.55 percent.
Bandhan Bank FD Interest Rates
| 7 days to 14 days | 3.00% | 3.75% |
| 15 days to 30 days | 3.00% | 3.75% |
| 31 days to less than 2 months | 3.50% | 4.25% |
| 2 months to less than 3 months | 4.50% | 5.25% |
| 3 months to less than 6 months | 4.50% | 5.25% |
| 6 months to less than 1 year | 4.50% | 5.25% |
| 1 year | 8.05% | 8.55% |
| 1 year 1 day to 1 year 9 months | 8.00% | 8.50% |
| 1 year 9 months 1 day to less than 2 years | 7.25% | 7.75% |
| 2 years to less than 3 years | 7.25% | 7.75% |
| 3 years to less than 5 years | 7.25% | 7.75% |
| 5 years to 10 years | 5.85% | 6.60% |
look news india