Petrol Diesel Rate: Petrol prices in Maharashtra are based on the Dynamic Fuel Pricing System and hence are revised regularly. Petrol is reviewed every morning at 6 o'clock. The price of petrol is determined by many factors. Like exchange rate of Rupee to US Dollar, crude oil price, global signals, fuel demand etc. When international crude oil prices rise, fuel prices in India rise.
City | Petrol (per litre) | Diesel (per litre) |
Ahmednagar | 104.52 | 91.05 |
Akola | 104.37 | 90.92 |
Amravati | 104.82 | 91.35 |
Aurangabad | 105.19 | 91.68 |
Bhandara | 104.93 | 91.46 |
bead | 104.76 | 91.28 |
to raise | 104.36 | 90.91 |
Chandrapur | 104.04 | 90.61 |
dust | 104.71 | 91.23 |
Gadchiroli | 104.84 | 91.38 |
Gondia | 105.75 | 92.26 |
Hingoli | 105.85 | 92.34 |
Jalgaon | 104.35 | 90.88 |
Burn | 105.65 | 92.93 |
Kolhapur | 104.27 | 90.82 |
Latur | 105.84 | 92.32 |
mumbai city | 104.21 | 92.15 |
Nagpur | 104.31 | 90.86 |
Nanded | 106.31 | 92.77 |
Nandurbar | 105.14 | 91.64 |
Nasik | 103.80 | 90.34 |
Osmanabad | 104.85 | 91.37 |
Palghar | 104.17 | 90.67 |
Parbhani | 106.93 | 93.35 |
Pune | 103.93 | 90.46 |
Raigarh | 104.72 | 91.20 |
Ratnagiri | 105.79 | 92.29 |
Sangli | 104.40 | 90.95 |
Satara | 104.82 | 91.35 |
Sindhudurg | 105.90 | 92.39 |
Solapur | 104.67 | 91.20 |
thain | 104.28 | 92.2 |
Wardha | 104.33 | 90.88 |
Washim | 104.57 | 91.11 |
Yavatmal | 104.41 | 90.97 |
Know the rate through SMS
You can also know the daily prices of petrol and diesel in your city through SMS. Indian Oil (IOC) customers can send RSP